Academic Calendar
Skip down to:
2013 Internships
2013 Fall Semester
2014 Spring Semester
2013 Internships
June 16 | One Thing Internship ends
June 23 | Intro to IHOPKC and Simeon Company end
June 28 | Fire in the Night ends
July 3 | Fire in the Night begins
July 5 | Intro to IHOPKC and Simeon Company begin
July 11 | One Thing Internship begins
September 21 | Fire in the Night ends
September 22 | Intro to IHOPKC and Simeon Company end
September 25 | Fire in the Night begins
September 27 | Intro to IHOPKC and Simeon Company begin
December 15 | Intro to IHOPKC, Simeon Company, and One Thing Internship end
December 20 | Fire in the Night ends
Back to top »
2013 Fall Semester
August 5–7 | Global Bridegroom Fast - no campus visits or tours
August 15–17 | New student orientation
August 19 | Fall semester/quarter I begins
September 2–4 | Global Bridegroom Fast - no campus visits or tours
October 7–9 | Global Bridegroom Fast - no campus visits or tours
October 11 | Quarter I ends
October 14 | Quarter II begins
November 4–6 | Global Bridegroom Fast - no campus visits or tours
November 24–December 1 | Thanksgiving break - check availability before visiting campus
December 2–6 | Global Bridegroom Fast - no campus visits or tours
December 13 | Fall semester/quarter II ends
December 15–January 19 | Christmas/winter break - check availability before visiting campus
2014 Spring Semester
January 16–18 | New student orientation
January 20 | Spring semester/quarter III begins
February 3–5 | Global Bridegroom Fast - no campus visits or tours
March 3–5 | Global Bridegroom Fast - no campus visits or tours
March 15 | Quarter III ends
March 16–23 | Spring break - check availability before visiting campus
March 24 | Quarter IV begins
April 7–9 | Global Bridegroom Fast - no campus visits or tours
May 5–7 | Global Bridegroom Fast - no campus visits or tours
May 16 | Spring semester/quarter IV ends
May 17 | 8th IHOPU Commencement Ceremony - no campus visits or tours